This page displays the reconciliation of prior years amounts to conform to the current year presentation of noncontrolling interests and collaborative arrangements as required by the Consolidation Topic and Collaborative Arrangements Topic, respectively, of the FASB Accounting Standards Codification.
Reconciliation of 2008 business unit revenues for the adoption of accounting for Collaborative Arrangements:
| (in billions of dollars) | As Previously Reported | Effect of Adoption | As Currently Reported |
|---|---|---|---|
| Otis | 12.9 | 12.9 | |
| Carrier | 14.9 | 14.9 | |
| UTC Fire & Security | 6.5 | 6.5 | |
| Pratt & Whitney | 13.0 | 1.1 | 14.1 |
| Hamilton Sundstrand | 6.2 | 6.2 | |
| Sikorsky | 5.4 | 5.4 | |
| Total segment | 58.9 | 1.1 | 60.0 |
| Eliminations and other | (0.2) | (0.2) | |
| Consolidated | 58.7 | 1.1 | 59.8 |
Debt to capital ratios updated for the presentation of noncontrolling interests:
| As Previously Reported | As Currently Reported | ||
|---|---|---|---|
| For the year ended 12/31/2008 | 42% | 40% | |
| For the year ended 12/31/2007 | 30% | 29% | |
| For the year ended 12/31/2006 | 31% | 30% | |
| For the year ended 12/31/2005 | 33% | 32% | |
| For the year ended 12/31/2004 | 28% | 27% |
Reconciliation of revenues for the adoption of accounting for Collaborative Arrangements:
| (in billions of dollars) | As Previously Reported | Effect of Adoption | As Currently Reported |
|---|---|---|---|
| For the year ended 12/31/2008 | 58.7 | 1.1 | 59.8 |
| For the year ended 12/31/2007 | 54.8 | 0.9 | 55.7 |
| For the year ended 12/31/2006 | 47.8 | 0.9 | 48.7 |
| For the year ended 12/31/2005 | 42.7 | 0.7 | 43.4 |
| For the year ended 12/31/2004 | 37.4 | 0.6 | 38.0 |
Reconciliation of 2008 revenues by business type for the adoption of accounting for Collaborative Arrangements:
| As Previously Reported* | As Currently Reported** | ||
|---|---|---|---|
| Military Aerospace | 17% | 17% | |
| Commercial Aerospace | 21% | 22% | |
| Commercial & Industrial | 62% | 61% |
* As originally reported % of total revenues $58.7B.
**As currently reported % of total revenues $59.8B.
Reconciliation of 2008 revenues by geography for the adoption of accounting for Collaborative Arrangements:
| As Previously Reported* | As Currently Reported** | ||
|---|---|---|---|
| US | 36% | 37% | |
| Europe | 31% | 30% | |
| Asia Pacific | 17% | 17% | |
| Other | 16% | 16% |
* As originally reported % of total revenues $58.7B.
**As currently reported % of total revenues $59.8B.