Stock Split History
| YEAR | RECORD-DATE | SPLIT-DATE | CLOSING-PRICE | SPLIT |
|---|---|---|---|---|
| 1951 | 5-4-51 | 5-25-51 | No data avail. | 20% (1 for 5) |
| 1955 | 9-9-55 | 9-26-55 | No data avail. | 3 for 2 |
| 1957 | 11-21-57 | 12-12-57 | No data avail. | 20% (1 for 5) |
| 1965 | 10-8-65 | 10-30-65 | $66.2500(11/1) | 50% (1/2 for 1) |
| 1976 | 5-4-76 | 5-18-76 | $33.5626 | 100% (2 for 1) |
| 1984 | 5-25-84 | 6-10-84 | $32.0000(6/11) | 100% (2 for 1) |
| 1996 | 11-22-96 | 12-10-96 | $66.4375 | 100% (2 for 1) |
| 1999 | 5-7-99 | 5-17-99 | $68.8750 | 100% (2 for 1) |
| 2005 | 5-20-05 | 6-10-05 | $52.72 | 100% (2 for 1) |
To read information concerning June 10, 2005 UTC stock split, click here.