Welcome to the UTC FIRST Robotics Competition Web page

Partnering with FIRST Robotics combines UTC's focus on innovation with its dedication to STEM education—science, technology, engineering and math.
Since 1995, UTC has contributed more than $4 million to FIRST Robotics. In 2013, we are supporting 73 teams from the United States, Canada and China with team grants and more than 100 employee mentors. In addition to serving as a lead sponsor of the FIRST Robotics World Championship, UTC is the title sponsor of the Connecticut Regional Tournament and is a sponsor of the North Carolina Regional Tournament.
United Technologies will provide a $5,000 grant to any United Technologies-funded FIRST Robotics Competition team that qualifies on a merit basis for the 2013 FIRST Robotics World Championship. The 2013 World Championships will be held April 24-27 in St. Louis, Missouri. Once US FIRST Robotics is notified of your intent to compete in the World Championship, they will apply the UTC grant which pays for the team registration fees.
At the 2011 National Championship, UTC announced a new FIRST Robotics internship program. Click here to learn more about this exciting opportunity.
| Team name | Team number | Location | UTC business unit affiliation |
|---|---|---|---|
| Aces High | 176 | Windsor Locks, Conn. | United Technologies Aerospace Systems |
| Alarm Robotics | 2079 | Millis, Mass. | Pratt & Whitney |
| Aluminati | 3555 | Windham, Conn. | UTC |
| Apple Pi | 2067 | Guilford, Conn. | UTC |
| Arctic Warriors | 174 | Syracuse, New York | UTC Climate, Controls & Security |
| Astro | 4188 | Columbus, Ga. | Pratt & Whitney |
| Athena's Warriors | 3182 | West Hartford, Conn. | UTC |
| Birds of Prey | 181 | Hartford, Conn. | Pratt & Whitney |
| Bobcats | 177 | South Windsor, Conn. | UTC |
| Buzz Robotics | 175 | Enfield, Conn. | United Technologies Aerospace Systems |
| Children of the Swamp | 179 | Riviera Beach, Fla. | Pratt & Whitney |
| CircuitRunners | 1002 | Marietta, Ga. | UTC Climate, Controls & Security |
| Cold Fusion | 1279 | Somerville, N.J. | UTC |
| Crosby Robotics | 4812 | Waterbury, Conn. | UTC |
| Cyberknights | 195 | Southington, Conn. | UTC |
| Cyber Rams | 3104 | Stamford, Conn. | UTC |
| Devilbots | 4097 | North Hampton, Mass. | UTC |
| DiscoTechs | 1099 | Brookfield, Conn. | UTC |
| Dragons | 2375 | Phoenix, Ariz. | UTC |
| Eagle Engineering | 1138 | West Hills, Calif. | Pratt & Whitney |
| Evergreen Robotics | 2517 | Vancouver, Wash. | UTC |
| Flaming Monkeys | 3352 | Rockford, Ill. | UTC |
| FullMetal Falcons | 4557 | Middletown, Conn. | UTC |
| Gaelhawks | 230 | Shelton, Conn. | Sikorsky |
| GearHogs | 3612 | Springdale, Ark. | Pratt & Whitney |
| Granby Grunts | 3146 | Granby, Conn. | UTC |
| Gus Robotics | 228 | Meriden, Conn. | UTC |
| Hard Boties | 3634 | Bridgeport, Conn. | UTC |
| Irondogz | 2773 | Edmond, Okla. | Pratt & Whitney |
| Junkyard Battalion | 3718 | New Britain, Conn. | UTC |
| Kell Robotics | 1311 | Marietta, Ga. | UTC Climate, Controls & Security |
| Litchbots | 1784 | Litchfield, Conn. | UTC |
| Mad Rockers | 2973 | Madison, Ala. | Pratt & Whitney |
| M-A-R-S. | 1523 | Palm Beach Gardens, Fla. | Sikorsky |
| MechaRams | 999 | Cheshire, Conn. | Sikorsky |
| Mercy Tech Tigers | 3654 | Middletown, Conn. | UTC |
| NeoTech Robotics | 2029 | Ramona, Calif. | UTC |
| N.R.G. (Northwestern Robotics Gearheads) | 4055 | Winsted, Conn. | UTC |
| Nuts & Bolts of Fury | 3525 | Waterbury, Conn. | UTC |
| Operation PEACE | 3461 | Torrington, Conn. | UTC |
| Panther Project | 2064 | Southbury, Conn. | UTC |
| Patriotix | 3530 | Montreal, Quebec, Canada | UTC |
| Phoenix | 4584 | Montreal, Quebec, Canada | UTC |
| Prometheus | 2785 | Kent, Conn. | UTC |
| Robocats | 1699 | Colchester, Conn. | Pratt & Whitney |
| Robo-Rangers | 3597 | Kittery, Maine | Pratt & Whitney |
| Rockford Robotics | 2039 | Rockford, Ill. | United Technologies Aerospace Systems |
| Rosie Robotics | 839 | Agawam, Mass. | United Technologies Aerospace Systems |
| Sim-City | 3464 | Simsbury, Conn. | UTC |
| Solaris | 3979 | Montreal, Quebec, Canada | UTC |
| State-Line Robotics | 4655 | Rockton, Ill. | United Technologies Aerospace Systems |
| Team Beta | 2836 | Woodbury, Conn. | UTC |
| Team Chaos | 1421 | Picayune, Miss. | Pratt & Whitney |
| Team Combustion | 1912 | Slidell, La. | Pratt & Whitney |
| Team Max | 1071 | Wolcott, Conn. | Sikorsky |
| Team Paragon | 571 | Windsor, Conn. | Otis |
| Team Rage | 173 | East Hartford, Conn. | UTC Research Center |
| Team Sab-BOT-age | 1640 | Downingtown, Pa. | UTC |
| Team SPAM | 180 | Stuart, Fla. | Pratt & Whitney |
| Team Spork | 3196 | Mooresville, N.C. | UTC |
| Team Texaco | 3265 | Powder Springs, Ga. | UTC Climate, Controls & Security |
| Team Thrust | 1501 | Huntington, Ind. | UTC Climate, Controls & Security |
| Techno Nuts | 155 | Berlin, Conn. | Pratt & Whitney |
| Theory 6 | 1241 | Mississauga, Ontario, Canada | UTC |
| The Enforcers | 178 | Farmington, Conn. | Otis |
| The Falcons | 4572 | Redding, Conn. | UTC |
| The RoboVikes | 701 | Fairfield, Calif. | UTC |
| The Warriors | 704 | Grand Prairie, Texas | Pratt & Whitney |
| Titanium Tomahawks | 2170 | Glastonbury, Conn. | Pratt & Whitney |
| Toxic Sushi | 3790 | Bradenton, Fla. | UTC Climate, Controls & Security |
| Uberbots | 1124 | Avon, Conn. | UTC |
| 12 Volt Bolt | 1557 | Eustis, Fla. | UTC |
| Walton Robotics | 2974 | Monroe, Ga. | UTC Climate, Controls & Security |
If your team is supported by UTC, but not listed above please contact contribu@corphq.utc.com.