Welcome to the UTC FIRST Robotics Competition Web page

Partnering with FIRST Robotics combines UTC's focus on innovation with its dedication to STEM education—science, technology, engineering and math.
Since 1995, UTC has contributed more than $3.3 million to FIRST Robotics. In 2012, we are supporting 51 teams from 16 states with team grants and more than 70 employee mentors. In addition to serving as a lead sponsor of the FIRST Robotics World Championship, UTC is supporting the Connecticut Regional Tournament.
United Technologies will provide a $5,000 grant to any United Technologies-funded FIRST Robotics Competition team that qualifies on a merit basis for the 2012 FIRST Robotics National Championship. The 2012 National Championship will be held April 25-28 in St. Louis, Missouri. Once US FIRST Robotics is notified of your intent to compete in the National Championship, they will apply the UTC grant which pays for the team registration fees.
At the 2011 National Championship, UTC announced a new FIRST Robotics internship program. Click here to learn more about this exciting opportunity.
| Team name | Team number | Location | UTC business unit affiliation |
|---|---|---|---|
| Aces High | 176 | Windsor Locks, Connecticut | Hamilton Sundstrand |
| Alarm Robotics | 2079 | Millis, Massachusetts | Pratt & Whitney |
| Aluminati | 3555 | Windham, Connecticut | UTC |
| Apple Pi | 2067 | Guilford, Connecticut | Pratt & Whitney |
| Arctic Warriors | 174 | Liverpool, New York | UTC Climate, Controls & Security |
| Athena's Warriors | 3182 | East Hartford, Connecticut | UTC |
| Biohazards | 2375 | Phoenix, Arizona | UTC |
| Birds of Prey | 181 | Hartford, Connecticut | Pratt & Whitney |
| Bobcats | 177 | South Windsor, Connecticut | UTC Power |
| Brobotics | 4097 | North Hampton, Massachusetts | UTC |
| Buzz Robotics | 175 | Enfield, Connecticut | Hamilton Sundstrand |
| Children of the Swamp | 179 | Riviera Beach, Florida | Pratt & Whitney |
| CircuitRunners | 1002 | Marietta, Georgia | UTC Climate, Controls & Security |
| CRASH | 999 | Cheshire, Connecticut | Sikorsky |
| CyberKnights | 195 | Southington, Connecticut | Pratt & Whitney |
| Cyber Rams | 3104 | Stamford, Connecticut | UTC |
| Eagle Engineering | 1138 | West Hills, California | Pratt & Whitney |
| Evergreen Robotics | 2517 | Vancouver, Washington | UTC |
| Gaelhawks | 230 | Shelton, Connecticut | Sikorsky |
| Granby Grunts | 3146 | Granby, Connecticut | UTC |
| Hard Boties | 3634 | Bridgeport, Connecticut | UTC |
| Irondogz | 2773 | Edmond, Oklahoma | Pratt & Whitney |
| John McEachern High School | 3265 | Powder Springs, Georgia | UTC Climate, Controls & Security |
| Junkyard Battalion | 3718 | New Britain, Connecticut | UTC |
| Kell Robotics | 1311 | Marietta, Georgia | UTC Climate, Controls & Security |
| Litchbots | 1784 | Litchfield, Connecticut | UTC |
| Mad Rockers | 2973 | Madison, Alabama | Pratt & Whitney |
| M-A-R-S. | 1523 | Jupiter, Florida | Sikorsky |
| Mercy Tech Tigers | 3654 | Middletown, Connecticut | UTC |
| N.R.G. (Northwestern Robotics Gearheads) | 4055 | Winsted, Connecticut | UTC |
| Nuts & Bolts of Fury | 3525 | Waterbury, Connecticut | UTC |
| Patriotix | 3530 | Quebec, Canada | Pratt & Whitney Canada |
| Prometheus | 2785 | Kent, Connecticut | UTC |
| Robocats | 1699 | Colchester, Connecticut | Pratt & Whitney |
| Robo-Rangers | 3597 | Kittery, Maine | UTC |
| Rockford Robotics | 2039 | Rockford, Illinois | Hamilton Sundstrand |
| Rosie Robotics | 839 | Agawam, Massachusetts | Hamilton Sundstrand |
| Sim-City | 3464 | Simsbury, Connecticut | UTC |
| Team Beta | 2836 | Woodbury, Connecticut | UTC |
| Team Chaos | 1421 | Picayune, Mississippi | Pratt & Whitney |
| Team Combustion | 1912 | Slidell, Louisiana | Pratt & Whitney |
| Team Max | 1071 | Wolcott, Connecticut | Sikorsky |
| Team Paragon | 571 | Windsor, Connecticut | Otis |
| Team Rage | 173 | East Hartford, Connecticut | UTRC |
| Team Sab-BOT-age | 1640 | Downingtown, Pennsylvania | UTC |
| Team SPAM | 180 | Stuart, Florida | Pratt & Whitney |
| Team Spork | 3196 | Mooresville, North Carolina | UTC |
| Team Thrust | 1501 | Huntington, Indiana | UTC Climate, Controls & Security |
| Techno Nuts | 155 | Berlin, Connecticut | Pratt & Whitney |
| The Enforcers | 178 | Farmington, Connecticut | Otis |
| T.H.R.U.S.T. | 1501 | Huntington Indiana | UTC Climate, Controls & Security |
| Titanium Tomahawks | 2170 | Glastonbury, Connecticut | Pratt & Whitney |
| Toxic Sushi | 3790 | Bradenton, Florida | UTC Climate, Controls & Security |
| Uberbots | 1124 | Avon, Connecticut | UTC |
| Walton Robotics | 2974 | Monroe, Georgia | UTC Climate, Controls & Security |
If your team is supported by UTC, but not listed above please contact contribu@corphq.utc.com.